Property Attributes
- MLS#26006514
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodMcBride Place - Sub
- Zip62226
- StyleRanch
- Year Built1960
- Taxes$ 2484
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.12 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Check out this 3 bedroom home with spacious rooms, great lot, and so much potential! Home sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 2/5/2026 | Listed $80,000 |
| 3/19/2026 | 7$74,900 |
| 5/5/2026 | 7$69,900 |
| 6/2/2026 | 8$64,900 |
| 7/16/2026 | 8$59,900 |
| 9/4/2026 | 17$49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | McBride Place,Sub |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Lead Paint |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Tax Annual Amount | 2484 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1004 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.