Property Attributes
- MLS#26032806
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodSpruce Place
- Zip62221
- StyleRanch
- Year Built1956
- Taxes$ 3465
- Price$ 160,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.23 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Updated and move-in ready. This 4 bedroom, 1 bath home offers a great mix of character, convenience and modern improvements. A new roof was added to this all brick, single story home in 2025. The front of the home offers plenty of off street parking while the back boasts a spacious and private back yard. Inside you'll find hardwood floor in the living room and through 3 of the bedrooms (one of which could also be used as a formal dining room). The kitchen has been updated with new countertops and luxury flooring and black appliances. Off the kitchen is the large fourth bedroom and utility room for storage. Conveniently located near shopping, dining, school and major roadways. This home is ready for it's next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 5/26/2026 | Listed $165,000 |
| 8/25/2026 | 4$160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Gas Range,Gas Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1956 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spruce Place |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Agent Owned,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Tax Annual Amount | 3465 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Spruce Place Lot/Sec-18 As In A02769709 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Storage,Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 875 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Combination |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.