Property Attributes
- MLS#26050125
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodWests Acres 4th Add
- Zip62221
- StyleCottage
- Year Built1946
- Taxes$ 2815
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Check out this adorable cottage with a new roof 07/2026. This home is located on a dead end street so minimal traffic and plenty of privacy. The cottage is tucked away in central Belleville just a few minutes from downtown and short distance to SAFB. The home is very spacious with large rooms and new carpet in both bedrooms. The living room and kitchen have an open concept which is perfect for entertaining. The bedrooms are split with one bedroom having a walk-in closet. The centrally located laundry room is very convenient. The private carport/patio area is great for relaxing and enjoying the scenery. All kitchen appliances are included. Home passed city occupancy. All information to be verified by buyer and buyer's agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 8/5/2026 | Listed $130,000 |
| 8/20/2026 | 4$125,000 |
| 9/10/2026 | 4$120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Gas Range,Free-Standing Refrigerator |
| Architectural Style | Cottage |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 1946 |
| Electric | Single Phase,Ameren |
| Township | Belleville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wests Acres 4th Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Code Compliance Required,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 13068 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2815 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | WESTS ACRES 4TH ADD LOT/SEC-26 A02593610 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Basement (Y/N) | No |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport,Gravel |
| Lot Features | Back Yard,City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Acres | 0.3 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.